ATMeye.iQ Release History
The ATMeye.iQᴺᴳ software undergoes continuous updates and enhancements to incorporate new functionalities.
ATMeye.iQ New Generation
Date | Version | Main functionality |
---|---|---|
January 2025 | 1.9.0 | • The architecture of the User Management and Device Management sections has been completely redesigned • The structure of fields, directories and Activity Audit of User Management and Device Management sections has been updated and unified. • Added the ability to manage users and devices through the API • Enhanced UI UX to improve user comfort • Increased application speed due to optimization • Starting with version 1.9.1, user and device management for all .iQNG family products is done in a common interface |
December 2024 | 1.8.4 | • Remote File Management (RFM) updated for better and faster file synchronization • Accelerated processing of the first request after a long system suspend |
November 2024 | 1.8.3 | • Enhanced functionality of the “Reset DB licenses” feature in the [Administration / License list] section • Optimized notification delivery to avoid bulk sending of the same type • Introduced a warning message to inform users about license expiration one day in advance • Improved ATM license status logic to accurately reflect expired licenses • Enhanced error handling for invalid license uploads to eliminate “null” in the “Expiration time” field • Optimized the licensing service to handle database resets and pipe overloads more reliably • Refined the “Granted licenses count” mechanism to properly adjust when licenses with lower limits are renewed • Improved the accuracy of “Granted license count” calculations • Updated the wording of licensing warning messages for better clarity • Implemented safeguards to prevent setting “License date” later than the server license “Expiration date” • Enhanced accuracy of ATM device status reporting • Added validation to prevent uploading licenses with text instead of an expiration date • Adjusted licensing logic to prevent extensions of +30 days when a license is about to expire • Standardized titles across the [Options / Notifications] section for a more cohesive user experience • Introduced a new notification banner to alert users when a license has expired • Improved handling of unusual license statuses with better support for error keys • Added functionality to display the exact time of license expiration. • Enhanced user experience with clearer warning messages in modal windows • Implemented comprehensive date validation in the [License List] section. • Improved localization to ensure proper display of text instead of keys • Removed unnecessary “License service OK” fields and columns from the server licenses table for a cleaner interface • Refined localization in the [Admin / License list] to ensure correct display of statuses and banners |
July 2024 | 1.8.2 | • Template updating: — Add ability to enter DNS during the installation in console — Added the ability to change the hostname — Collecting template startup time — Ability to add more than 1 ip-address into self-signed certificate • Common bugfixing |
May 2024 | 1.8.1 | • Teltonika devices integration: — Send command to tracker — Ability to connect additional device (sensors) to tracker — Full trackers logs on Command Panel • Template updating: — Transition to Oracle Linux 9.3 — Transition to version 1.28.9 |
April 2024 | 1.8.0 | • Integration with Teltonika GPS Trackers — Tracker mapping — Route tracking • Windows XP Compatibility • Data Export to Mongo DB • Targeted Notifications |
December 2023 | 1.7.1 | • RFM (Multiple Devices) upgrade • Teltonika devices integration — Creating a tracker and ATM pairing — Device status information — Time synchronization — ATM location based on tracker data |
November 2023 | 1.7.0 | • Fast Report on the required transaction • Changing the size of the file allowed to be uploaded to ATM (Control Panel) • Dynamic Disk Expansion for VM |
June 2023 | 1.6.0 | • New event type (including sending notifications) • New disk space management strategy • Updating device information on the server from the ATM configuration file • Log View • Usability improvements |
April 2023 | 1.5.2 | • New types of reports • External Notifications (Telegram and Email) • Performance Optimization • Bugs fixed after initial installations |
March 2023 | 1.5.0 | • “Camera Errors” report • “Camera Downtime” report • Performance Optimization |
February 2023 | 1.4.0 | • Performance and scalability fixes • Screen Monitoring • Auto update ATM Components (Core and Multiagent) • Log Inspector |
November 2022 | 1.3.0 | • Improved stability after pilot feedback • Folders Synchronization • Server disk space Management |
September 2022 | 1.2.0 | • Pilot ready alpha-version |
ATMeye.iQ 2.0
Date | Version | Main functionality |
---|---|---|
December 2019 | 2.0.3.6 | • LDAP support • Export ATMeye reports into Excel, Word, and PDF formats • Download size increased to 20MB • Numerous bug fixes and improvements |
September 2017 | 2.0.2 | • Updated license service • Added the real server time for the task manager • Faster displaying of the transaction list |
July 2017 | 2.0.1 | • Added the MS SQL 2016 Server and PostgreSQL support • Optimized the server-agent communication: the ATMeye module is connected to an ATM through a separated channel • Added the option to distribute SSD software licenses from the server. • Reduced the time of multiple snapshot report • generating (10 times less) • Added the option of working in heavy load (up to 14 thousand SSD in one network) • Improved system performance • Added the function of the event listing during monitoring • Improved the function of task control (jobs) |
April 2017 | 2.0.0 | • Improved system performance (bigger SSD networks) • Added the MS SQL 2016 Server • Added the Proflex 4 (VCP-Pro) support • Made the one agent for all products • New version of the application server (WildFly 9.0.2) |
ATMeye.iQ 1.0
Date | Version | Main functionality |
---|---|---|
June 2016 | 1.1.4.5 | • Added the possibility to make pre-record for any transaction events • Added the notification service for actuation of sensors (shock, vibration, tilt, smoke, temperature) on Diebold and NCR ATMs • Added the data recovery tool for the system • Remote File Management (RFM) becomes a stand-alone solution • Added the option to create, edit and keep filter templates for .IQ Client |
January 2016 | 1.1.4.4 | • Added terminal SW license list sorting function • Added transaction number synchronization initiated by terminal agent • Added files and folders backup/restore function for a single terminal device or group of devices – RFMs • Added the distinction of user's rights to access files and folders – RFMs .bat files creation and execution – RFMs • Added remote file transfer from terminal device to chosen file system • Expanded day / night settings for OSI and IP camera and video capture cards Osprey, Hauppaugе, UQ2238 • Multiple snapshot report’s export to MS Excel • Transaction info report’s export to MS Excel • Added alarms list sorting function |
October 2015 | 1.1.4.3 | • Added terminal SW upgrade service • Added “Get full status” function, providing additional data about terminal system SW • Significant increase in video and photo transfer speed • Added “Multiple snapshot” function of terminals’ camera status instant check |
February 2015 | 1.1.4.2 | • Oracle support for АТМеуе v.1.1.4 |
August 2014 | 1.1.4.1 | • Support of OS Windows 7 for terminals and Windows Server 2012 R2 for servers • Task for “Black list” transfer to all ATMs |
June 2014 | 1.1.4 | • Added “System notifications” function – checking the system configuration. In case of system failure, administrator receives online notifications • ATMeye.iQ is using a new data transmission protocol • Added “Centralized configuration” function allows to make changes of ATMeye.iQ system settings on several ATMs simultaneously • Added “Extended information” function – provides detailed information about ATM operating system • Added “Monitoring” function – providing online ATM network, its status and events observation opportunity • Added “Black list” function - allows forced capture or rejection of card blacklisted by bank, with instant notification to operator • Added “Archive search” function allows to search for required information among archive files by the specified criteria |
June 2013 | 1.1.3 | • Up to 4 USB / IP cameras support • File transfer from terminal device’s HDD to database • File transfer from terminal device’s HDD to operator’s HDD • Opportunity to run any process on ATM (application start / stop, screen notification, alarm system start / stop, ATM restart) remotely in case of alarm • Mobile ATMeye.iQ - mobile application, which allows to receive the notification about illegal actions on terminal devices and react on them instantly • Added function - streaming video instant view at alarm • Added “Events” report, providing detailed information (photo, date, card number etc.) about each event on the selected terminal |
April 2012 | 1.1.2.1 | • Improved performance and stability |
March 2012 | 1.1.2 | • Monitored equipment list management (view, edit, add / remove, search) • License management functionality: transmitting, updating, releasing, checking license status (only on ATM with current version of agent) • Ability to customize the system's performance in networks with different operating conditions • Optical Security Interface (WN) support • Low Profile video capture card support • Scheduled download of video files and pictures • Video files and pictures archiving • Added 6 reports for more effective ATM network management: - List of devices with alarm events - Events statistics - Scheduled tasks status - List of ATMs without transactions - List of retained Cards - Retracted Cash • Retrieval and view of archived video files and pictures • Transfer of files from ATM via HTTPS |
August 2012 | 1.1.1 | • ORACLE database support |
December 2010 | 1.1.0 | • PA-DSS certification |
August 2009 | 1.0.0 | • Implemented on .iQ platform |